SHAN Xiaona
- Matches
- 116
- Won
- 50
- Lost
- 66
- Win rate
- 43%
- Tournaments
- 42
- Titles
- 0
Recent form
- Women's Doubles Qualifying Round 1 at WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia: L
- Women's Singles Qualifying Round 2 at WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia: L
- Women's Singles Qualifying Round 2 at United States Smash 2026: W
- Women's Singles Qualifying Round 3 at United States Smash 2026: W
- Women's Singles Round of 64 at United States Smash 2026: W
- Women's Singles Round of 32 at United States Smash 2026: L
- Women's Doubles Round of 32 at United States Smash 2026: L
- Women's Singles Qualifying Round 1 at Europe Smash - Sweden 2026: W
- Women's Singles Qualifying Round 2 at Europe Smash - Sweden 2026: L
- Women's Doubles Round of 32 at Europe Smash - Sweden 2026: L
Tournament history
66 appearances2026
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| Europe Smash - Sweden 2026 | Women's Singles | 5 | 63 | 2 | Qualifying Round 2 |
| Europe Smash - Sweden 2026 | Women's Doubles | 0 | 19 | 1 | Round of 32 |
| United States Smash 2026 | Women's Singles | 12 | 82 | 4 | Round of 32 |
| United States Smash 2026 | Women's Doubles | 0 | 18 | 1 | Round of 32 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Women's Singles | 8 | 78 | 1 | Qualifying Round 2 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Women's Doubles | 0 | 17 | 1 | Qualifying Round 1 |
| WTT Contender Zagreb 2026 | Women's Singles | 21 | 88 | 5 | Round of 16 |
| WTT Contender Zagreb 2026 | Women's Doubles | 0 | 12 | 1 | Round of 16 |
| WTT Contender Tunis 2026 | Women's Singles | 0 | 90 | 2 | Round of 16 |
| WTT Contender Tunis 2026 | Women's Doubles | 4 | 5 | 2 | Quarterfinal |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Women's Singles | 0 | 61 | 1 | Round of 64 |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Women's Doubles | 0 | 14 | 1 | Round of 32 |
| WTT Contender Muscat 2026 | Women's Singles | 0 | 58 | 2 | Round of 16 |
2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Singles | 0 | 64 | 2 | Round of 32 |
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Doubles | 0 | 17 | 1 | Round of 32 |
| WTT Contender Almaty 2025 | Women's Singles | 0 | 65 | 2 | Round of 16 |
| WTT Contender Almaty 2025 | Women's Doubles | 0 | 7 | 2 | Quarterfinal |
| Europe Smash - Sweden 2025 | Women's Singles | 0 | 64 | 1 | R 64 |
| Europe Smash - Sweden 2025 | Women's Doubles | 0 | 19 | 2 | R 16 |
| United States Smash 2025 | Women's Singles | 0 | 57 | 1 | R 64 |
| WTT Contender Zagreb 2025 | Women's Singles | 0 | 63 | 2 | Round of 16 |
| WTT Star Contender Ljubljana 2025 Presented by I Feel Slovenia | Women's Singles | 0 | 62 | 2 | Round of 32 |
| WTT Champions Incheon 2025 | Women's Singles | 0 | 48 | 1 | Round of 32 |
| Singapore Smash 2025 | Women's Singles | 0 | 50 | 1 | Round of 64 |
| WTT Star Contender Doha 2025 | Women's Singles | 0 | 52 | 1 | Round of 64 |
| WTT Star Contender Doha 2025 | Women's Doubles | 0 | 20 | 1 | Round of 16 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Champions Frankfurt 2024 | Women's Singles | 0 | 42 | 1 | Round of 32 |
| WTT Champions Montpellier 2024 | Women's Singles | 0 | 45 | 1 | Round of 32 |
| China Smash 2024 Presented by Zhonghui Life | Women's Singles | 0 | 41 | 2 | Round of 32 |
| WTT Contender Rio de Janeiro 2024 | Women's Singles | 0 | 39 | 4 | Semifinal |
| WTT Contender Rio de Janeiro 2024 | Women's Doubles | 4 | 4 | 2 | Quarterfinal |
| Saudi Smash 2024 | Women's Singles | 0 | 41 | 2 | Round of 32 |
| Saudi Smash 2024 | Women's Doubles | 0 | 21 | 1 | Round of 32 |
| WTT Champions Incheon 2024 Presented by Shinhan Bank | Women's Singles | 0 | 35 | 1 | Round of 32 |
| Singapore Smash 2024 | Women's Singles | 0 | 35 | 2 | Round of 32 |
| Singapore Smash 2024 | Women's Doubles | 0 | 18 | 1 | Round of 32 |
| WTT Star Contender Doha 2024 | Women's Singles | 0 | 33 | 1 | Round of 64 |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Champions Frankfurt 2023 | Women's Singles | 0 | 34 | 1 | Round of 32 |
| WTT Contender Antalya 2023 | Women's Singles | 8 | 29 | 1 | Round of 32 |
| WTT Contender Almaty 2023 | Women's Singles | 0 | 34 | 1 | Round of 32 |
| WTT Contender Almaty 2023 | Women's Doubles | 0 | 7 | 2 | Quarterfinal |
| WTT Star Contender Ljubljana 2023 Presented by I Feel Slovenia | Women's Singles | 0 | 29 | 2 | Round of 32 |
| WTT Star Contender Ljubljana 2023 Presented by I Feel Slovenia | Women's Doubles | 0 | 12 | 1 | Round of 16 |
| WTT Champions Macao 2023 Presented by Galaxy Entertainment Group | Women's Singles | 0 | 24 | 1 | Round of 32 |
| WTT Champions Xinxiang 2023 Presented by Industrial and Commercial Bank of China | Women's Singles | 0 | 24 | 2 | Round of 16 |
| Singapore Smash 2023 | Women's Singles | 0 | 30 | 2 | Round of 32 |
| Singapore Smash 2023 | Women's Doubles | 0 | 14 | 2 | Round of 16 |
| WTT Star Contender Goa 2023 | Women's Singles | 0 | 30 | 1 | Round of 64 |
| WTT Star Contender Goa 2023 | Mixed Doubles | 4 | 15 | 3 | Round of 16 |
| WTT Contender Durban 2023 | Women's Singles | 2 | 24 | 3 | Quarterfinal |
| WTT Contender Durban 2023 | Women's Doubles | 2 | 2 | 1 | Round of 16 |
| WTT Contender Durban 2023 | Mixed Doubles | 1 | 12 | 3 | Semifinal |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Champions Macao 2022 Presented by Galaxy Entertainment Group | Women's Singles | 0 | 20 | 2 | Round of 16 |
| WTT Champions European Summer Series 2022 | Women's Singles | 0 | 19 | 2 | Round of 16 |
| WTT Star Contender European Summer Series 2022 | Women's Singles | 0 | 19 | 2 | Round of 32 |
| WTT Star Contender European Summer Series 2022 | Women's Doubles | 0 | 10 | 1 | Round of 16 |
| WTT Contender Zagreb 2022 | Women's Singles | 8 | 25 | 4 | Semifinals |
| WTT Contender Zagreb 2022 | Women's Doubles | 2 | 2 | 4 | Runner-up |
| WTT Star Contender Doha 2022 | Women's Singles | 12 | 27 | 1 | Round of 32 |
| WTT Star Contender Doha 2022 | Women's Doubles | 0 | 7 | 2 | Quarterfinals |
| Singapore Smash 2022 | Women's Singles | 0 | 26 | 2 | Round of 32 |
2021
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Novo Mesto 2021 presented by I Feel Slovenia | Women's Singles | 5 | 37 | 2 | Round of 16 |
| WTT Star Contender Doha 2021 | Women Singles | — | — | 1 | Round of 64 |
| WTT Star Contender Doha 2021 | Women Doubles | — | — | 2 | Quarterfinals |
| WTT Contender Doha 2021 | Women Singles | — | — | 3 | Quarterfinals |
| WTT Contender Doha 2021 | Women Doubles | — | — | 1 | Round of 16 |
Match history
116 matches- L Europe Smash - Sweden 2026 Women's Doubles Round of 32 with LAI ChloeSGP SHAN XiaonaGER vs DIAZ AdrianaPUR HASHIMOTO HonokaJPN 03 12-14, 6-11, 6-11
- L Europe Smash - Sweden 2026 Women's Singles Qualifying Round 2 vs ZAHARIA ElenaROU 23 11-13, 7-11, 14-12, 11-6, 10-12
- W Europe Smash - Sweden 2026 Women's Singles Qualifying Round 1 vs MALOBABIC IvanaCRO 30 11-4, 11-6, 11-3
- L United States Smash 2026 Women's Doubles Round of 32 with SHAN XiaonaGER LEE EunhyeKOR vs KUKULKOVA TatianaSVK VARADY BarboraSVK 23 9-11, 8-11, 11-7, 11-3, 8-11
- L United States Smash 2026 Women's Singles Round of 32 vs ITO MimaJPN 03 2-11, 2-11, 8-11
- W United States Smash 2026 Women's Singles Round of 64 vs DRAGOMAN AndreeaROU 31 8-11, 11-8, 11-5, 11-8
- W United States Smash 2026 Women's Singles Qualifying Round 3 vs NG Wing LamHKG 31 11-8, 11-6, 8-11, 13-11
- W United States Smash 2026 Women's Singles Qualifying Round 2 vs ZHANG Sofia-XuanESP 31 6-11, 13-11, 12-10, 11-8
- L WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia Women's Singles Qualifying Round 2 vs VARADY BarboraSVK 23 11-13, 8-11, 11-8, 11-8, 11-13
- L WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia Women's Doubles Qualifying Round 1 with SHAN XiaonaGER WAN YuanGER vs KAUFMANN AnnettGER WINTER SabineGER 13 6-11, 11-9, 8-11, 8-11
- L WTT Contender Zagreb 2026 Women's Doubles Round of 16 with WAN YuanGER SHAN XiaonaGER vs HIRANO MiuJPN KIHARA MiyuuJPN 13 3-11, 12-10, 6-11, 8-11
- L WTT Contender Zagreb 2026 Women's Singles Round of 16 vs HIRANO MiuJPN 13 7-11, 5-11, 11-5, 1-11
- W WTT Contender Zagreb 2026 Women's Singles Round of 32 vs GODA HanaEGY 32 13-11, 5-11, 11-9, 5-11, 11-8
- W WTT Contender Zagreb 2026 Women's Singles Qualifying Round 4 vs BATRA ManikaIND 32 8-11, 11-8, 11-13, 12-10, 13-11
- W WTT Contender Zagreb 2026 Women's Singles Qualifying Round 3 vs YANG YiyunCHN 30 11-2, 11-6, 11-9
- W WTT Contender Zagreb 2026 Women's Singles Qualifying Round 2 vs KONG Tsz LamHKG 30 11-2, 11-5, 11-7
- L WTT Contender Tunis 2026 Women's Doubles Quarterfinal with MITTELHAM NinaGER SHAN XiaonaGER vs ABRAAMIAN ElizabetRUS PANFILOVA MariaRUS 23 7-11, 11-8, 1-11, 11-3, 8-11
- W WTT Contender Tunis 2026 Women's Doubles Round of 16 with MITTELHAM NinaGER SHAN XiaonaGER vs ZOGHLAMI MaramTUN SUISSI BalkisTUN 30 11-1, 11-4, 11-5
- L WTT Contender Tunis 2026 Women's Singles Round of 16 vs PESOTSKA MargarytaUKR 23 4-11, 11-9, 8-11, 11-8, 9-11
- W WTT Contender Tunis 2026 Women's Singles Round of 32 vs ORTEGA DanielaCHI 30 11-4, 11-7, 11-6
- L Singapore Smash 2026 Presented by Resorts World Sentosa Women's Doubles Round of 32 with SHAN XiaonaGER NG Wing LamHKG vs DIAZ AdrianaPUR BURGOS BriannaPUR 03 6-11, 8-11, 11-13
- L Singapore Smash 2026 Presented by Resorts World Sentosa Women's Singles Round of 64 vs ZHANG LilyUSA 13 10-12, 11-9, 4-11, 8-11
- L WTT Contender Muscat 2026 Women's Singles Round of 16 vs QIN YuxuanCHN 13 7-11, 9-11, 11-9, 6-11
- W WTT Contender Muscat 2026 Women's Singles Round of 32 vs SHAO JieniPOR 32 7-11, 11-6, 11-8, 15-17, 11-7
- L China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group Women's Doubles Round of 32 with SHAN XiaonaGER NG Wing LamHKG vs PAVADE PrithikaFRA DIAZ AdrianaPUR 23 8-11, 11-6, 8-11, 11-6, 9-11