YOSHIYAMA Ryoichi
- Matches
- 78
- Won
- 49
- Lost
- 29
- Win rate
- 63%
- Tournaments
- 23
- Titles
- 0
Recent form
- Men's Doubles Round of 16 at WTT Contender Almaty 2026: W
- Men's Singles Round of 16 at WTT Contender Almaty 2026: L
- Men's Doubles Quarterfinal at WTT Contender Almaty 2026: W
- Men's Doubles Semifinal at WTT Contender Almaty 2026: L
- Men's Singles Round of 32 at WTT Contender Panagyurishte 2026: W
- Men's Singles Round of 16 at WTT Contender Panagyurishte 2026: L
- Men's Singles Round of 64 at WTT Star Contender Astana 2026 - President’s Cup: W
- Men's Singles Round of 32 at WTT Star Contender Astana 2026 - President’s Cup: W
- Men's Singles Round of 16 at WTT Star Contender Astana 2026 - President’s Cup: W
- Men's Singles Quarterfinal at WTT Star Contender Astana 2026 - President’s Cup: L
Tournament history
29 appearances2026
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Star Contender Astana 2026 - President’s Cup | Men's Singles | 0 | 70 | 4 | Quarterfinal |
| WTT Contender Panagyurishte 2026 | Men's Singles | 0 | 69 | 2 | Round of 16 |
| WTT Contender Almaty 2026 | Men's Singles | 6 | 57 | 2 | Round of 16 |
| WTT Contender Almaty 2026 | Men's Doubles | 0 | 5 | 3 | Semifinal |
| WTT Star Contender São José dos Campos 2026 | Men's Singles | 0 | 61 | 2 | Round of 32 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Men's Singles | 6 | 66 | 3 | Round of 64 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Men's Doubles | 0 | 15 | 3 | Quarterfinal |
| WTT Contender Taiyuan 2026 | Men's Singles | 0 | 63 | 1 | Round of 32 |
| WTT Star Contender Doha 2026 | Men's Singles | 0 | 61 | 2 | Round of 32 |
2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Star Contender Muscat 2025 | Men's Singles | 0 | 65 | 3 | Round of 16 |
| WTT Star Contender London 2025 | Men's Singles | 1 | 75 | 4 | Round of 32 |
| WTT Contender Almaty 2025 | Men's Singles | 0 | 83 | 4 | Semifinal |
| WTT Contender Almaty 2025 | Men's Doubles | 0 | 8 | 2 | Quarterfinal |
| WTT Star Contender Foz do Iguaçu 2025 | Men's Singles | 0 | 99 | 2 | Round of 32 |
| WTT Star Contender Foz do Iguaçu 2025 | Men's Doubles | 1 | 9 | 1 | Round of 16 |
| WTT Contender Buenos Aires 2025 | Men's Singles | 1 | 111 | 4 | Round of 16 |
| WTT Contender Buenos Aires 2025 | Men's Doubles | 0 | 19 | 4 | Semifinal |
| WTT Star Contender Ljubljana 2025 Presented by I Feel Slovenia | Men's Singles | 0 | 115 | 3 | Qualifying Round 3 |
| WTT Contender Skopje 2025 | Men's Singles | 5 | 116 | 4 | Round of 32 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Muscat 2024 | Men's Singles | 0 | 107 | 1 | Round of 32 |
| WTT Contender Almaty 2024 | Men's Singles | 0 | 113 | 2 | Round of 16 |
| WTT Contender Lima 2024 | Men's Singles | 0 | 112 | 1 | Round of 32 |
| WTT Contender Tunis 2024 Presented by KIA | Men's Singles | 0 | 108 | 1 | Round of 32 |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Taiyuan 2023 | Men's Singles | 0 | 133 | 1 | Qualifying Round 2 |
| WTT Star Contender Lanzhou 2023 Presented by Huanchen Sports | Men's Singles | 0 | 230 | 5 | Round of 16 |
| WTT Contender Zagreb 2023 | Men's Singles | 25 | 128 | 3 | Qualifying Round 4 |
| WTT Contender Amman 2023 | Men's Singles | 0 | 130 | 3 | Qualifying Round 3 |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Lima 2022 | Men's Singles | 0 | 667 | 6 | Quarterfinals |
| WTT Contender Lima 2022 | Men's Doubles | 0 | 22 | 2 | Preliminary Round 2 |
Match history
78 matches- W WTT Contender Lima 2022 Men's Singles Preliminary Round 2 vs AIDA SatoshiJPN 32 8-11, 11-6, 11-13, 11-9, 11-6
- W WTT Contender Lima 2022 Men's Doubles Preliminary Round 1 with SUZUKI HayateJPN YOSHIYAMA RyoichiJPN vs AKKUZU CanFRA BERTRAND IrvinFRA 30 11-0, 11-0, 11-0
- W WTT Contender Lima 2022 Men's Singles Preliminary Round 1 vs NARANJO AngelPUR 30 11-3, 11-5, 11-3