LUTZ Charlotte
- Matches
- 111
- Won
- 48
- Lost
- 63
- Win rate
- 43%
- Tournaments
- 34
- Titles
- 0
Recent form
- Women's Singles Round of 64 at WTT Star Contender São José dos Campos 2026: W
- Women's Singles Round of 32 at WTT Star Contender São José dos Campos 2026: L
- Mixed Doubles Round of 16 at WTT Star Contender São José dos Campos 2026: L
- Women's Singles Round of 64 at Europe Smash - Sweden 2026: L
- Women's Doubles Round of 32 at Europe Smash - Sweden 2026: L
- Women's Singles Round of 32 at WTT Contender Panagyurishte 2026: L
- Mixed Doubles Round of 16 at WTT Contender Panagyurishte 2026: L
- Women's Singles Round of 64 at WTT Star Contender Astana 2026 - President’s Cup: W
- Women's Singles Round of 32 at WTT Star Contender Astana 2026 - President’s Cup: L
- Mixed Doubles Round of 16 at WTT Star Contender Astana 2026 - President’s Cup: L
Tournament history
61 appearances2026
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Star Contender Astana 2026 - President’s Cup | Women's Singles | 0 | 65 | 2 | Round of 32 |
| WTT Star Contender Astana 2026 - President’s Cup | Mixed Doubles | 4 | 4 | 1 | Round of 16 |
| WTT Contender Panagyurishte 2026 | Women's Singles | 0 | 64 | 1 | Round of 32 |
| WTT Contender Panagyurishte 2026 | Mixed Doubles | 0 | 8 | 1 | Round of 16 |
| Europe Smash - Sweden 2026 | Women's Singles | 0 | 56 | 1 | Round of 64 |
| Europe Smash - Sweden 2026 | Women's Doubles | 0 | 21 | 1 | Round of 32 |
| WTT Star Contender São José dos Campos 2026 | Women's Singles | 0 | 58 | 2 | Round of 32 |
| WTT Star Contender São José dos Campos 2026 | Mixed Doubles | 0 | 6 | 1 | Round of 16 |
| United States Smash 2026 | Women's Singles | 0 | 57 | 1 | Round of 64 |
| United States Smash 2026 | Women's Doubles | 0 | 17 | 1 | Round of 32 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Women's Singles | 0 | 56 | 1 | Round of 64 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Women's Doubles | 0 | 16 | 1 | Qualifying Round 1 |
| WTT Star Contender Ljubljana 2026 Presented by I Feel Slovenia | Mixed Doubles | 0 | 17 | 1 | Qualifying Round 1 |
| WTT Contender Skopje 2026 | Women's Singles | 0 | 56 | 1 | Round of 32 |
| WTT Contender Skopje 2026 | Women's Doubles | 0 | 10 | 3 | Semifinal |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Women's Singles | 2 | 52 | 2 | Qualifying Round 2 |
| WTT Contender Muscat 2026 | Women's Singles | 0 | 61 | 1 | Round of 32 |
| WTT Contender Muscat 2026 | Mixed Doubles | 2 | 13 | 4 | Semifinal |
2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Champions Montpellier 2025 | Women's Singles | 0 | 70 | 1 | Round of 32 |
| WTT Star Contender London 2025 | Women's Singles | 0 | 60 | 2 | Round of 32 |
| WTT Star Contender London 2025 | Mixed Doubles | 0 | 15 | 2 | Round of 16 |
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Singles | 2 | 69 | 4 | Round of 64 |
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Doubles | 0 | 19 | 1 | Round of 32 |
| Europe Smash - Sweden 2025 | Women's Singles | 5 | 73 | 4 | R 64 |
| United States Smash 2025 | Women's Singles | 10 | 80 | 3 | Qualifying R 3 |
| WTT Contender Zagreb 2025 | Women's Singles | 6 | 81 | 1 | Qualifying Round 2 |
| WTT Contender Zagreb 2025 | Women's Doubles | 0 | 17 | 2 | Round of 16 |
| WTT Star Contender Ljubljana 2025 Presented by I Feel Slovenia | Women's Singles | 6 | 80 | 3 | Qualifying Round 3 |
| WTT Star Contender Ljubljana 2025 Presented by I Feel Slovenia | Women's Doubles | 0 | 16 | 2 | Round of 16 |
| WTT Star Contender Ljubljana 2025 Presented by I Feel Slovenia | Mixed Doubles | 0 | 21 | 2 | Round of 16 |
| WTT Contender Tunis 2025 Presented By Tunisie Telecom | Women's Singles | 2 | 83 | 2 | Group 2 |
| WTT Contender Tunis 2025 Presented By Tunisie Telecom | Women's Doubles | 0 | 6 | 2 | Quarterfinal |
| Singapore Smash 2025 | Women's Singles | 4 | 66 | 1 | Qualifying Round 1 |
| WTT Contender Muscat 2025 | Women's Singles | 2 | 70 | 3 | Round of 32 |
| WTT Contender Muscat 2025 | Women's Doubles | 0 | 13 | 4 | Semifinal |
| WTT Contender Muscat 2025 | Mixed Doubles | 0 | 15 | 2 | Round of 16 |
| WTT Star Contender Doha 2025 | Women's Singles | 2 | 70 | 1 | Qualifying Round 2 |
| WTT Star Contender Doha 2025 | Mixed Doubles | 0 | 17 | 1 | Qualifying Round 1 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Champions Montpellier 2024 | Women's Singles | 0 | 86 | 1 | Round of 32 |
| China Smash 2024 Presented by Zhonghui Life | Women's Singles | 12 | 79 | 1 | Qualifying Round 1 |
| China Smash 2024 Presented by Zhonghui Life | Women's Doubles | 0 | 24 | 1 | Round of 32 |
| WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia | Women's Singles | 8 | 76 | 1 | Qualifying Round 2 |
| WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia | Women's Doubles | 0 | 12 | 2 | Quarterfinal |
| WTT Contender Zagreb 2024 | Women's Singles | 8 | 73 | 4 | Round of 32 |
| WTT Contender Zagreb 2024 | Women's Doubles | 0 | 12 | 1 | Round of 16 |
| WTT Contender Rio de Janeiro 2024 | Women's Singles | 2 | 72 | 3 | Round of 32 |
| WTT Contender Rio de Janeiro 2024 | Women's Doubles | 0 | 5 | 1 | Round of 16 |
| WTT Contender Rio de Janeiro 2024 | Mixed Doubles | 0 | 16 | 1 | Round of 16 |
| Saudi Smash 2024 | Women's Singles | 11 | 83 | 4 | Round of 64 |
| Singapore Smash 2024 | Women's Singles | 12 | 82 | 1 | Qualifying Round 1 |
| WTT Contender Doha 2024 | Women's Singles | 13 | 112 | 1 | Qualifying Round 2 |
| WTT Contender Doha 2024 | Women's Doubles | 0 | 7 | 1 | Round of 16 |
| WTT Contender Doha 2024 | Mixed Doubles | 0 | 20 | 2 | Round of 16 |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Muscat 2023 | Women's Singles | 6 | 98 | 2 | Qualifying Round 2 |
| WTT Star Contender Ljubljana 2023 Presented by I Feel Slovenia | Women's Singles | 0 | 119 | 2 | Qualifying Round 2 |
| WTT Star Contender Ljubljana 2023 Presented by I Feel Slovenia | Women's Doubles | 0 | 19 | 1 | Qualifying Round 1 |
| WTT Contender Zagreb 2023 | Women's Singles | 14 | 117 | 3 | Qualifying Round 3 |
| Singapore Smash 2023 | Women's Singles | 0 | 137 | 1 | Qualifying Round 1 |
| WTT Contender Durban 2023 | Women's Singles | 0 | 130 | 1 | Round of 32 |
| WTT Contender Durban 2023 | Women's Doubles | 0 | 7 | 2 | Quarterfinal |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia | Women's Singles | 0 | 175 | 5 | Round of 16 |
Match history
111 matches- W WTT Contender Zagreb 2023 Women's Singles Qualifying Round 2 vs MOLTARA EnyaSLO 30 13-11, 11-4, 11-9
- W WTT Contender Zagreb 2023 Women's Singles Qualifying Round 1 vs ARLIA NicoleITA 31 12-10, 11-9, 11-13, 11-4
- L Singapore Smash 2023 Women's Singles Qualifying Round 1 vs AKULA SreejaIND 13 5-11, 11-8, 8-11, 10-12
- L WTT Contender Durban 2023 Women's Doubles Quarterfinal with PAVADE PrithikaFRA LUTZ CharlotteFRA vs QIAN TianyiCHN SHI XunyaoCHN 03 9-11, 4-11, 5-11
- W WTT Contender Durban 2023 Women's Doubles Round of 16 with PAVADE PrithikaFRA LUTZ CharlotteFRA vs HARAC EceTUR YILMAZ OzgeTUR 31 15-13, 14-12, 12-14, 11-8
- L WTT Contender Durban 2023 Women's Singles Round of 32 vs ZHANG RuiCHN 13 5-11, 11-9, 4-11, 7-11
- L WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Women's Singles Round of 16 vs ZENG JianSGP 13 11-3, 8-11, 7-11, 3-11
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Women's Singles Round of 32 vs BERGSTROM LindaSWE 31 11-8, 6-11, 11-6, 11-9
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Women's Singles Qualifying Round 4 vs MONFARDINI GaiaITA 30 11-4, 11-6, 11-5
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Women's Singles Qualifying Round 3 vs HAPONOVA HannaUKR 30 11-8, 11-7, 11-6
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Women's Singles Qualifying Round 2 vs SOLJA AmelieAUT 32 10-12, 8-11, 11-6, 14-12, 12-10