ISHIY Vitor
- Matches
- 115
- Won
- 41
- Lost
- 74
- Win rate
- 36%
- Tournaments
- 32
- Titles
- 0
Recent form
- Men's Singles Round of 64 at Singapore Smash 2025: L
- Men's Doubles Round of 32 at Singapore Smash 2025: W
- Men's Doubles Round of 16 at Singapore Smash 2025: L
- Men's Singles R 64 at United States Smash 2025: L
- Men's Doubles R 32 at United States Smash 2025: L
- Men's Singles Round of 32 at WTT Star Contender Foz do Iguaçu 2025: W
- Men's Singles Round of 16 at WTT Star Contender Foz do Iguaçu 2025: L
- Men's Singles R 64 at Europe Smash - Sweden 2025: L
- Men's Doubles R 32 at Europe Smash - Sweden 2025: L
- Men's Singles Round of 64 at China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group: L
Tournament history
72 appearances2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Men's Singles | 0 | 51 | 1 | Round of 64 |
| Europe Smash - Sweden 2025 | Men's Singles | 0 | 53 | 1 | R 64 |
| Europe Smash - Sweden 2025 | Men's Doubles | 0 | 22 | 1 | R 32 |
| WTT Star Contender Foz do Iguaçu 2025 | Men's Singles | 12 | 52 | 2 | Round of 16 |
| United States Smash 2025 | Men's Singles | 0 | 48 | 1 | R 64 |
| United States Smash 2025 | Men's Doubles | 0 | 19 | 1 | R 32 |
| Singapore Smash 2025 | Men's Singles | 0 | 46 | 1 | Round of 64 |
| Singapore Smash 2025 | Men's Doubles | 0 | 11 | 2 | Round of 16 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2024 Presented by Zhonghui Life | Men's Singles | 0 | 78 | 1 | Qualifying Round 1 |
| China Smash 2024 Presented by Zhonghui Life | Men's Doubles | 0 | 11 | 1 | Round of 32 |
| China Smash 2024 Presented by Zhonghui Life | Mixed Doubles | 0 | 11 | 1 | Round of 32 |
| WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia | Men's Singles | 14 | 85 | 3 | Qualifying Round 3 |
| WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia | Mixed Doubles | 0 | 8 | 1 | Round of 16 |
| WTT Contender Mendoza 2024 | Men's Singles | 4 | 102 | 4 | Round of 16 |
| WTT Contender Mendoza 2024 | Men's Doubles | 3 | 3 | 3 | Runner-up |
| WTT Contender Rio de Janeiro 2024 | Men's Singles | 0 | 99 | 1 | Round of 32 |
| WTT Contender Rio de Janeiro 2024 | Men's Doubles | 3 | 4 | 3 | Semifinal |
| WTT Contender Rio de Janeiro 2024 | Mixed Doubles | 0 | 5 | 2 | Quarterfinal |
| Saudi Smash 2024 | Men's Singles | 0 | 96 | 1 | Qualifying Round 1 |
| Saudi Smash 2024 | Men's Doubles | 0 | 17 | 2 | Round of 16 |
| Saudi Smash 2024 | Mixed Doubles | 0 | 10 | 1 | Round of 32 |
| Singapore Smash 2024 | Men's Singles | 0 | 83 | 1 | Qualifying Round 1 |
| Singapore Smash 2024 | Men's Doubles | 0 | 19 | 2 | Round of 16 |
| Singapore Smash 2024 | Mixed Doubles | 0 | 12 | 2 | Round of 16 |
| WTT Star Contender Doha 2024 | Men's Singles | 0 | 96 | 1 | Qualifying Round 1 |
| WTT Star Contender Doha 2024 | Men's Doubles | 0 | 8 | 1 | Round of 16 |
| WTT Star Contender Doha 2024 | Mixed Doubles | 1 | 13 | 1 | Qualifying Round 1 |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Muscat 2023 | Men's Singles | 9 | 89 | 1 | Qualifying Round 2 |
| WTT Contender Muscat 2023 | Men's Doubles | 3 | 13 | 1 | Round of 16 |
| WTT Contender Rio de Janeiro 2023 | Men's Singles | 0 | 104 | 2 | Round of 16 |
| WTT Contender Rio de Janeiro 2023 | Men's Doubles | 0 | 13 | 2 | Quarterfinal |
| WTT Contender Rio de Janeiro 2023 | Mixed Doubles | 2 | 2 | 2 | Quarterfinal |
| WTT Contender Lima 2023 | Men's Singles | 9 | 104 | 3 | Round of 32 |
| WTT Contender Lima 2023 | Men's Doubles | 3 | 14 | 2 | Round of 16 |
| WTT Contender Lima 2023 | Mixed Doubles | 3 | 3 | 1 | Round of 16 |
| WTT Contender Zagreb 2023 | Men's Singles | 17 | 113 | 3 | Qualifying Round 4 |
| WTT Contender Tunis 2023 Presented by KIA | Men's Singles | 11 | 111 | 1 | Qualification Round 1 |
| WTT Contender Tunis 2023 Presented by KIA | Men's Doubles | 0 | 11 | 1 | Round of 16 |
| WTT Contender Tunis 2023 Presented by KIA | Mixed Doubles | 4 | 4 | 2 | Quarterfinal |
| WTT Star Contender Bangkok 2023 | Men's Singles | 0 | 89 | 1 | Round of 64 |
| Singapore Smash 2023 | Men's Singles | 5 | 67 | 4 | Round of 64 |
| Singapore Smash 2023 | Mixed Doubles | 0 | 12 | 2 | Round of 16 |
| WTT Contender Amman 2023 | Men's Singles | 2 | 66 | 2 | Qualifying Round 2 |
| WTT Contender Amman 2023 | Mixed Doubles | 0 | 7 | 2 | Quarterfinal |
| WTT Contender Doha 2023 | Men's Singles | 10 | 66 | 4 | Round of 32 |
| WTT Contender Doha 2023 | Mixed Doubles | 0 | 7 | 1 | Round of 16 |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Tunis 2022 | Men's Singles | 0 | 62 | 1 | Round of 32 |
| WTT Contender Tunis 2022 | Mixed Doubles | 2 | 2 | 3 | Semifinals |
| WTT Star Contender European Summer Series 2022 | Men's Singles | 16 | 61 | 2 | Qualifying Round 3 |
| WTT Star Contender European Summer Series 2022 | Mixed Doubles | 0 | 11 | 1 | Round of 16 |
| WTT Contender Zagreb 2022 | Men's Singles | 0 | 61 | 1 | Round of 32 |
| WTT Star Contender Doha 2022 | Men's Singles | 0 | 53 | 1 | Round of 64 |
| WTT Star Contender Doha 2022 | Mixed Doubles | 0 | 8 | 1 | Round of 16 |
| Singapore Smash 2022 | Men's Singles | 0 | 51 | 1 | Round of 64 |
| Singapore Smash 2022 | Men's Doubles | 0 | 17 | 1 | Round of 32 |
| Singapore Smash 2022 | Mixed Doubles | 0 | 10 | 1 | Round of 16 |
| WTT Contender Muscat 2022 | Men's Singles | 0 | 51 | 1 | Round of 32 |
| WTT Contender Muscat 2022 | Men's Doubles | 6 | 6 | 1 | Round of 16 |
| WTT Contender Muscat 2022 | Mixed Doubles | 1 | 3 | 2 | Quarterfinals |
2021
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Laško 2021 presented by I Feel Slovenia | Men's Singles | 0 | 63 | 1 | Round of 32 |
| WTT Contender Laško 2021 presented by I Feel Slovenia | Men's Doubles | 0 | 5 | 1 | Round of 16 |
| WTT Contender Tunis 2021 | Men's Singles | 0 | 63 | 2 | Round of 16 |
| WTT Contender Tunis 2021 | Mixed Doubles | 0 | 0 | 1 | Round of 16 |
| WTT Star Contender Doha 2021 | Men's Singles | 0 | 64 | 1 | Round of 64 |
| WTT Star Contender Doha 2021 | Men's Doubles | 1 | 13 | 1 | Qualifying Round 2 |
| WTT Star Contender Doha 2021 | Mixed Doubles | 4 | 4 | 2 | Quarterfinals |
| WTT Star Contender Doha 2021 | Men Singles | — | — | 1 | Preliminary Round 1 |
| WTT Star Contender Doha 2021 | Men Doubles | — | — | 1 | Round of 16 |
| WTT Star Contender Doha 2021 | Mixed Doubles | — | — | 3 | Quarterfinals |
| WTT Contender Doha 2021 | Men Singles | — | — | 3 | Preliminary Round 4 |
| WTT Contender Doha 2021 | Men Doubles | — | — | 1 | Round of 16 |
| WTT Contender Doha 2021 | Mixed Doubles | — | — | 1 | Preliminary Round 2 |
Match history
115 matches- L China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group Men's Singles Round of 64 vs HAMADA KazukiJPN 13 12-10, 6-11, 1-11, 8-11
- L Europe Smash - Sweden 2025 Men's Doubles R 32 with MINO AlbertoECU ISHIY VitorBRA vs ALLEGRO MartinBEL RASSENFOSSE AdrienBEL 03 8-11, 7-11, 4-11
- L Europe Smash - Sweden 2025 Men's Singles R 64 vs CALDERANO HugoBRA 03 5-11, 3-11, 6-11
- L WTT Star Contender Foz do Iguaçu 2025 Men's Singles Round of 16 vs TANAKA YutaJPN 03 7-11, 6-11, 8-11
- W WTT Star Contender Foz do Iguaçu 2025 Men's Singles Round of 32 vs TEODORO GuilhermeBRA 31 11-8, 9-11, 15-13, 11-6
- L United States Smash 2025 Men's Doubles R 32 with ISHIY VitorBRA TEODORO GuilhermeBRA vs LORENZO SantiagoARG CIFUENTES HoracioARG 03 10-12, 14-16, 11-13
- L United States Smash 2025 Men's Singles R 64 vs SHINOZUKA HirotoJPN 03 5-11, 5-11, 7-11
- L Singapore Smash 2025 Men's Doubles Round of 16 with ISHIY VitorBRA TEODORO GuilhermeBRA vs BOURRASSAUD FlorianFRA DORR EstebanFRA 23 13-11, 11-9, 9-11, 6-11, 9-11
- W Singapore Smash 2025 Men's Doubles Round of 32 with ISHIY VitorBRA TEODORO GuilhermeBRA vs KIM TaehyunMLT DANI MuditIND 30 12-10, 11-6, 11-6
- L Singapore Smash 2025 Men's Singles Round of 64 vs JHA KanakUSA 03 9-11, 4-11, 9-11
- L China Smash 2024 Presented by Zhonghui Life Men's Doubles Round of 32 with ISHIY VitorBRA TEODORO GuilhermeBRA vs XU YingbinCHN HUANG YouzhengCHN 13 11-9, 6-11, 3-11, 8-11
- L China Smash 2024 Presented by Zhonghui Life Mixed Doubles Round of 32 with ISHIY VitorBRA TAKAHASHI BrunaBRA vs MATSUSHIMA SoraJPN HARIMOTO MiwaJPN 23 4-11, 11-9, 4-11, 12-10, 3-11
- L China Smash 2024 Presented by Zhonghui Life Men's Singles Qualifying Round 1 vs ZELJKO FilipCRO 03 9-11, 9-11, 10-12
- L WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia Mixed Doubles Round of 16 with ISHIY VitorBRA TAKAHASHI BrunaBRA vs HARIMOTO TomokazuJPN HAYATA HinaJPN 03 9-11, 8-11, 10-12
- L WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia Men's Singles Qualifying Round 3 vs SHINOZUKA HirotoJPN 13 4-11, 9-11, 11-9, 2-11
- W WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia Men's Singles Qualifying Round 2 vs CHUA JoshSGP 30 11-4, 11-3, 11-2
- W WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia Men's Singles Qualifying Round 1 vs LEVAJAC DimitrijeSRB 31 11-4, 8-11, 11-9, 11-9
- L WTT Contender Mendoza 2024 Men's Doubles Final with ISHIY VitorBRA TEODORO GuilhermeBRA vs CIFUENTES HoracioARG LORENZO SantiagoARG 13 6-11, 7-11, 11-8, 8-11
- W WTT Contender Mendoza 2024 Men's Doubles Semifinal with ISHIY VitorBRA TEODORO GuilhermeBRA vs AN JaehyunKOR OH JunsungKOR 30 11-3, 11-8, 11-8
- W WTT Contender Mendoza 2024 Men's Doubles Quarterfinal with ISHIY VitorBRA TEODORO GuilhermeBRA vs CHO KijeongKOR KANG DongsooKOR 30 11-7, 12-10, 11-6
- L WTT Contender Mendoza 2024 Men's Singles Round of 16 vs TANAKA YutaJPN 03 6-11, 9-11, 6-11
- W WTT Contender Mendoza 2024 Men's Singles Round of 32 vs NUYTINCK CedricBEL 30 19-17, 11-3, 11-7
- W WTT Contender Mendoza 2024 Men's Singles Qualifying Round 3 vs ZHMUDENKO YaroslavUKR 31 10-12, 11-7, 11-8, 11-9
- W WTT Contender Mendoza 2024 Men's Singles Qualifying Round 2 vs GONZALES Oscar EnriqueARG 31 15-17, 11-8, 11-6, 11-4
- L WTT Contender Rio de Janeiro 2024 Men's Doubles Semifinal with ISHIY VitorBRA TEODORO GuilhermeBRA vs AN JaehyunKOR OH JunsungKOR 23 11-6, 7-11, 11-9, 9-11, 7-11