VEGA Paulina
- Matches
- 87
- Won
- 25
- Lost
- 62
- Win rate
- 29%
- Tournaments
- 28
- Titles
- 0
Recent form
- Women's Doubles Quarterfinal at WTT Star Contender São José dos Campos 2026: L
- Women's Singles Qualifying Round 1 at Europe Smash - Sweden 2026: L
- Women's Doubles Round of 32 at Europe Smash - Sweden 2026: L
- Mixed Doubles Round of 32 at Europe Smash - Sweden 2026: L
- Women's Singles Group 10 at WTT Contender Panagyurishte 2026: L
- Women's Singles Group 10 at WTT Contender Panagyurishte 2026: W
- Women's Singles Group 10 at WTT Contender Panagyurishte 2026: W
- Women's Singles Qualification Elimination Round at WTT Contender Panagyurishte 2026: L
- Women's Doubles Round of 16 at WTT Contender Panagyurishte 2026: L
- Mixed Doubles Round of 16 at WTT Contender Panagyurishte 2026: L
Tournament history
61 appearances2026
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Panagyurishte 2026 | Women's Singles | 10 | 152 | 4 | Qualification Elimination Round |
| WTT Contender Panagyurishte 2026 | Women's Doubles | 2 | 2 | 1 | Round of 16 |
| WTT Contender Panagyurishte 2026 | Mixed Doubles | 0 | 7 | 1 | Round of 16 |
| Europe Smash - Sweden 2026 | Women's Singles | 0 | 169 | 1 | Qualifying Round 1 |
| Europe Smash - Sweden 2026 | Women's Doubles | 0 | 17 | 1 | Round of 32 |
| Europe Smash - Sweden 2026 | Mixed Doubles | 0 | 23 | 1 | Round of 32 |
| WTT Star Contender São José dos Campos 2026 | Women's Singles | 0 | 139 | 1 | Round of 64 |
| WTT Star Contender São José dos Campos 2026 | Women's Doubles | 0 | 6 | 2 | Quarterfinal |
| WTT Star Contender São José dos Campos 2026 | Mixed Doubles | 0 | 5 | 1 | Round of 16 |
| United States Smash 2026 | Women's Singles | 0 | 138 | 1 | Qualifying Round 1 |
| United States Smash 2026 | Women's Doubles | 0 | 12 | 1 | Round of 32 |
| WTT Contender Skopje 2026 | Women's Singles | 0 | 130 | 2 | Group 11 |
| WTT Contender Lagos 2026 | Women's Singles | 0 | 128 | 1 | Round of 32 |
| WTT Contender Lagos 2026 | Women's Doubles | 0 | 5 | 1 | Round of 16 |
| WTT Contender Lagos 2026 | Mixed Doubles | 4 | 5 | 3 | Semifinal |
| WTT Contender Tunis 2026 | Women's Singles | 2 | 111 | 2 | Group 2 |
| WTT Contender Tunis 2026 | Women's Doubles | 2 | 2 | 1 | Quarterfinal |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Women's Singles | 0 | 107 | 1 | Qualifying Round 1 |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Women's Doubles | 0 | 17 | 2 | Round of 16 |
2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Singles | 0 | 114 | 1 | Qualifying Round 1 |
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Women's Doubles | 0 | 15 | 1 | Round of 32 |
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Mixed Doubles | 0 | 17 | 1 | Round of 32 |
| WTT Star Contender Foz do Iguaçu 2025 | Women's Singles | 0 | 114 | 2 | Round of 16 |
| WTT Star Contender Foz do Iguaçu 2025 | Women's Doubles | 4 | 4 | 1 | Round of 16 |
| WTT Star Contender Foz do Iguaçu 2025 | Mixed Doubles | 4 | 4 | 3 | Semifinal |
| WTT Contender Buenos Aires 2025 | Women's Singles | 0 | 109 | 1 | Round of 32 |
| WTT Contender Buenos Aires 2025 | Women's Doubles | 4 | 4 | 3 | Semifinal |
| WTT Contender Buenos Aires 2025 | Mixed Doubles | 3 | 3 | 2 | Quarterfinal |
| United States Smash 2025 | Women's Singles | 0 | 108 | 1 | Qualifying R 1 |
| United States Smash 2025 | Women's Doubles | 0 | 18 | 2 | R 16 |
| United States Smash 2025 | Mixed Doubles | 0 | 18 | 1 | R 32 |
| Singapore Smash 2025 | Women's Singles | 0 | 108 | 1 | Qualifying Round 1 |
| Singapore Smash 2025 | Women's Doubles | 0 | 22 | 1 | Round of 32 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2024 Presented by Zhonghui Life | Women's Singles | 0 | 128 | 1 | Qualifying Round 1 |
| China Smash 2024 Presented by Zhonghui Life | Mixed Doubles | 0 | 21 | 2 | Round of 16 |
| WTT Contender Lima 2024 | Women's Singles | 0 | 127 | 1 | Round of 32 |
| WTT Contender Lima 2024 | Women's Doubles | 0 | 4 | 1 | Quarterfinal |
| WTT Contender Lima 2024 | Mixed Doubles | 0 | 5 | 3 | Runner-up |
| WTT Contender Mendoza 2024 | Women's Singles | 0 | 142 | 1 | Qualifying Round 1 |
| WTT Contender Mendoza 2024 | Women's Doubles | 4 | 4 | 2 | Quarterfinal |
| WTT Contender Rio de Janeiro 2024 | Women's Singles | 13 | 141 | 3 | Round of 32 |
| Saudi Smash 2024 | Women's Singles | 0 | 141 | 1 | Qualifying Round 1 |
| Saudi Smash 2024 | Mixed Doubles | 0 | 14 | 1 | Round of 32 |
| Singapore Smash 2024 | Women's Singles | 0 | 149 | 2 | Qualifying Round 2 |
| Singapore Smash 2024 | Mixed Doubles | 0 | 14 | 1 | Round of 32 |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Rio de Janeiro 2023 | Women's Singles | 16 | 117 | 1 | Qualifying Round 2 |
| WTT Contender Rio de Janeiro 2023 | Women's Doubles | 3 | 14 | 1 | Qualifying Round 1 |
| WTT Contender Rio de Janeiro 2023 | Mixed Doubles | 0 | 10 | 1 | Round of 16 |
| WTT Contender Lima 2023 | Women's Singles | 13 | 117 | 2 | Qualifying Round 3 |
| WTT Contender Lima 2023 | Women's Doubles | 1 | 12 | 1 | Qualifying Round 2 |
| WTT Contender Lima 2023 | Mixed Doubles | 0 | 10 | 1 | Round of 16 |
| Singapore Smash 2023 | Women's Singles | 0 | 107 | 1 | Qualifying Round 1 |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Lima 2022 | Women's Singles | 0 | 85 | 1 | Round of 32 |
| WTT Contender Lima 2022 | Women's Doubles | 3 | 3 | 2 | Quarterfinals |
| WTT Contender Lima 2022 | Mixed Doubles | 0 | 16 | 2 | Quarterfinals |
| Singapore Smash 2022 | Women's Singles | 2 | 73 | 1 | Qualifying Round 2 |
2021
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Laško 2021 presented by I Feel Slovenia | Women's Singles | 0 | 75 | 1 | Round of 32 |
| WTT Contender Budapest 2021 | Women's Singles | 0 | 73 | 1 | Round of 32 |
| WTT Contender Budapest 2021 | Women's Doubles | 3 | 3 | 1 | Round of 16 |
| WTT Star Contender Doha 2021 | Women Singles | — | — | 1 | Round of 64 |
| WTT Contender Doha 2021 | Women Singles | — | — | 1 | Preliminary Round 2 |
Match history
87 matches- W China Smash 2024 Presented by Zhonghui Life Mixed Doubles Round of 32 with BURGOS NicolasCHI VEGA PaulinaCHI vs MADRID MarcosMEX COSSIO ArantxaMEX 32 11-5, 9-11, 11-7, 7-11, 11-3
- L China Smash 2024 Presented by Zhonghui Life Women's Singles Qualifying Round 1 vs YU FuPOR 23 11-8, 11-9, 8-11, 6-11, 5-11
- L WTT Contender Lima 2024 Mixed Doubles Final with PICARD VincentFRA VEGA PaulinaCHI vs NOGUTI HenriqueBRA TAKAHASHI GiuliaBRA 13 4-11, 11-6, 9-11, 6-11
- W WTT Contender Lima 2024 Mixed Doubles Semifinal with PICARD VincentFRA VEGA PaulinaCHI vs JAIN PayasIND ROY KrittwikaIND 30 11-9, 11-9, 13-11
- L WTT Contender Lima 2024 Women's Doubles Quarterfinal with VEGA PaulinaCHI RIOS ValentinaCHI vs LUPULESKU IzabelaSRB SINGEORZAN IoanaROU 13 7-11, 11-6, 7-11, 5-11
- W WTT Contender Lima 2024 Mixed Doubles Quarterfinal with PICARD VincentFRA VEGA PaulinaCHI vs CASTRO RogelioMEX COSSIO ArantxaMEX 30 12-10, 11-4, 11-8
- L WTT Contender Lima 2024 Women's Singles Round of 32 vs SINGEORZAN IoanaROU 13 9-11, 8-11, 11-9, 13-15
- L WTT Contender Mendoza 2024 Women's Doubles Quarterfinal with MALOBABIC IvanaCRO VEGA PaulinaCHI vs NAGASAKI MiyuJPN MORI SakuraJPN 03 5-11, 5-11, 4-11
- W WTT Contender Mendoza 2024 Women's Doubles Round of 16 with MALOBABIC IvanaCRO VEGA PaulinaCHI vs PRATES JessicaBRA STOLARSKI LhaysBRA 30 11-7, 11-4, 11-7
- L WTT Contender Mendoza 2024 Women's Singles Qualifying Round 1 vs LABOSOVA EmaSVK 13 10-12, 11-7, 7-11, 5-11
- L WTT Contender Rio de Janeiro 2024 Women's Singles Round of 32 vs HAYATA HinaJPN 03 3-11, 6-11, 6-11
- W WTT Contender Rio de Janeiro 2024 Women's Singles Qualifying Round 3 vs HUANG Yi-HuaTPE 31 4-11, 11-9, 11-7, 16-14
- W WTT Contender Rio de Janeiro 2024 Women's Singles Qualifying Round 2 vs MIYABARA SabrinaBRA 31 11-7, 11-9, 9-11, 11-9
- L Saudi Smash 2024 Mixed Doubles Round of 32 with BURGOS NicolasCHI VEGA PaulinaCHI vs DESAI HarmeetIND GHORPADE YashaswiniIND 23 7-11, 11-9, 4-11, 11-4, 5-11
- L Saudi Smash 2024 Women's Singles Qualifying Round 1 vs TAKAHASHI GiuliaBRA 03 4-11, 7-11, 5-11
- L Singapore Smash 2024 Mixed Doubles Round of 32 with BURGOS NicolasCHI VEGA PaulinaCHI vs KARLSSON KristianSWE KALLBERG ChristinaSWE 03 2-11, 3-11, 6-11
- L Singapore Smash 2024 Women's Singles Qualifying Round 2 vs CHIEN Tung-ChuanTPE 03 5-11, 10-12, 7-11
- W Singapore Smash 2024 Women's Singles Qualifying Round 1 vs DIAZ MelaniePUR 31 11-7, 10-12, 11-7, 11-7
- L WTT Contender Rio de Janeiro 2023 Mixed Doubles Round of 16 with BURGOS NicolasCHI VEGA PaulinaCHI vs LIM JonghoonKOR SHIN YubinKOR 03 10-12, 5-11, 8-11
- L WTT Contender Rio de Janeiro 2023 Women's Singles Qualifying Round 2 vs ZHANG Sofia-XuanESP 03 5-11, 11-13, 9-11
- L WTT Contender Rio de Janeiro 2023 Women's Doubles Qualifying Round 1 with VEGA PaulinaCHI ORTEGA DanielaCHI vs LEE EunhyeKOR YANG Ha EunKOR 03 10-12, 8-11, 7-11
- L WTT Contender Lima 2023 Mixed Doubles Round of 16 with BURGOS NicolasCHI VEGA PaulinaCHI vs IONESCU OvidiuROU SZOCS BernadetteROU 03 8-11, 5-11, 6-11
- L WTT Contender Lima 2023 Women's Singles Qualifying Round 3 vs LEE ZionKOR 03 7-11, 10-12, 6-11
- L WTT Contender Lima 2023 Women's Doubles Qualifying Round 2 with VEGA PaulinaCHI ORTEGA DanielaCHI vs CHEN Ying-ChenTPE CHENG Hsien-TzuTPE 03 10-12, 8-11, 5-11
- W WTT Contender Lima 2023 Women's Singles Qualifying Round 2 vs DIAZ FabiolaPUR 30 11-8, 11-4, 11-6