IONESCU Ovidiu
- Matches
- 134
- Won
- 68
- Lost
- 66
- Win rate
- 51%
- Tournaments
- 34
- Titles
- 0
Recent form
- Men's Singles Qualifying Round 1 at Singapore Smash 2026 Presented by Resorts World Sentosa: L
- Mixed Doubles Round of 32 at Singapore Smash 2026 Presented by Resorts World Sentosa: W
- Men's Doubles Round of 32 at Singapore Smash 2026 Presented by Resorts World Sentosa: L
- Mixed Doubles Round of 16 at Singapore Smash 2026 Presented by Resorts World Sentosa: L
- Men's Singles Qualifying Round 1 at United States Smash 2026: W
- Men's Singles Qualifying Round 2 at United States Smash 2026: L
- Men's Singles Qualifying Round 1 at Europe Smash - Sweden 2026: W
- Men's Singles Qualifying Round 2 at Europe Smash - Sweden 2026: L
- Men's Doubles Qualifying Round 1 at WTT Star Contender Astana 2026 - President’s Cup: L
- Men's Singles Round of 64 at WTT Star Contender Astana 2026 - President’s Cup: L
Tournament history
65 appearances2026
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Star Contender Astana 2026 - President’s Cup | Men's Singles | 0 | 121 | 1 | Round of 64 |
| WTT Star Contender Astana 2026 - President’s Cup | Men's Doubles | 2 | 14 | 1 | Qualifying Round 1 |
| Europe Smash - Sweden 2026 | Men's Singles | 0 | 118 | 2 | Qualifying Round 2 |
| United States Smash 2026 | Men's Singles | 0 | 124 | 2 | Qualifying Round 2 |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Men's Singles | 0 | 139 | 1 | Qualifying Round 1 |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Men's Doubles | 0 | 26 | 1 | Round of 32 |
| Singapore Smash 2026 Presented by Resorts World Sentosa | Mixed Doubles | 0 | 20 | 2 | Round of 16 |
2025
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| China Smash 2025 Presented by Beijing Shijingshan Culture & Tourism Group | Men's Singles | 0 | 122 | 2 | Qualifying Round 2 |
| Europe Smash - Sweden 2025 | Men's Singles | 0 | 117 | 2 | Qualifying R 2 |
| United States Smash 2025 | Men's Singles | 0 | 97 | 2 | Qualifying R 2 |
| United States Smash 2025 | Mixed Doubles | 0 | 17 | 2 | R 16 |
| WTT Contender Skopje 2025 | Men's Singles | 0 | 81 | 1 | Round of 32 |
| WTT Contender Tunis 2025 Presented By Tunisie Telecom | Men's Singles | 4 | 73 | 4 | Round of 32 |
| Singapore Smash 2025 | Men's Singles | 0 | 42 | 1 | Round of 64 |
| Singapore Smash 2025 | Mixed Doubles | 0 | 11 | 2 | Round of 16 |
| WTT Star Contender Doha 2025 | Men's Singles | 0 | 43 | 1 | Round of 64 |
2024
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Muscat 2024 | Men's Singles | 7 | 44 | 3 | Quarterfinal |
| China Smash 2024 Presented by Zhonghui Life | Men's Singles | 0 | 46 | 1 | Round of 64 |
| China Smash 2024 Presented by Zhonghui Life | Mixed Doubles | 5 | 5 | 2 | Quarterfinal |
| WTT Star Contender Ljubljana 2024 Presented by I Feel Slovenia | Men's Singles | 0 | 48 | 1 | Round of 64 |
| WTT Contender Zagreb 2024 | Men's Singles | 0 | 46 | 3 | Quarterfinal |
| WTT Contender Zagreb 2024 | Mixed Doubles | 0 | 5 | 1 | Round of 16 |
| Saudi Smash 2024 | Men's Singles | 0 | 50 | 2 | Round of 32 |
| Saudi Smash 2024 | Men's Doubles | 0 | 23 | 1 | Round of 32 |
| Saudi Smash 2024 | Mixed Doubles | 7 | 7 | 2 | Quarterfinal |
| Singapore Smash 2024 | Men's Singles | 0 | 81 | 6 | Round of 16 |
| Singapore Smash 2024 | Mixed Doubles | 7 | 8 | 2 | Quarterfinal |
| WTT Star Contender Doha 2024 | Men's Singles | 0 | 109 | 4 | Round of 64 |
| WTT Star Contender Doha 2024 | Mixed Doubles | 0 | 10 | 3 | Semifinal |
2023
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Antalya 2023 | Men's Singles | 0 | 155 | 1 | Qualifying Round 2 |
| WTT Contender Antalya 2023 | Mixed Doubles | 4 | 4 | 3 | Semifinal |
| WTT Contender Almaty 2023 | Men's Singles | 0 | 165 | 4 | Round of 32 |
| WTT Contender Almaty 2023 | Mixed Doubles | 3 | 3 | 2 | Quarterfinal |
| WTT Contender Rio de Janeiro 2023 | Men's Singles | 0 | 191 | 1 | Qualifying Round 1 |
| WTT Contender Rio de Janeiro 2023 | Mixed Doubles | 0 | 6 | 2 | Quarterfinal |
| WTT Contender Lima 2023 | Men's Singles | 0 | 187 | 3 | Round of 32 |
| WTT Contender Lima 2023 | Mixed Doubles | 0 | 7 | 4 | Runner-up |
| WTT Star Contender Bangkok 2023 | Men's Singles | 15 | 118 | 5 | Round of 32 |
| WTT Star Contender Bangkok 2023 | Mixed Doubles | 0 | 6 | 1 | Round of 16 |
| Singapore Smash 2023 | Men's Singles | 0 | 88 | 1 | Qualifying Round 1 |
| Singapore Smash 2023 | Men's Doubles | 0 | 17 | 1 | Round of 32 |
| Singapore Smash 2023 | Mixed Doubles | 7 | 7 | 1 | Round of 16 |
| WTT Contender Amman 2023 | Mixed Doubles | 3 | 3 | 4 | Runner-up |
| WTT Contender Doha 2023 | Men's Singles | 17 | 79 | 2 | Qualifying Round 3 |
| WTT Contender Doha 2023 | Men's Doubles | 0 | 7 | 1 | Round of 16 |
| WTT Contender Doha 2023 | Mixed Doubles | 4 | 4 | 1 | Round of 16 |
2022
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia | Men's Singles | 3 | 63 | 2 | Qualifying Round 3 |
| WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia | Men's Doubles | 4 | 4 | 2 | Quarterfinals |
| WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia | Mixed Doubles | 2 | 2 | 3 | Semifinals |
| WTT Star Contender European Summer Series 2022 | Men's Singles | 13 | 54 | 1 | Qualifying Round 2 |
| WTT Contender Zagreb 2022 | Men's Singles | 0 | 52 | 1 | Round of 32 |
| WTT Contender Zagreb 2022 | Mixed Doubles | 3 | 3 | 3 | Semifinals |
| WTT Star Contender Doha 2022 | Men's Singles | 0 | 51 | 1 | Round of 48 |
| WTT Star Contender Doha 2022 | Men's Doubles | 3 | 3 | 3 | Semifinals |
| WTT Star Contender Doha 2022 | Mixed Doubles | 0 | 5 | 3 | Semifinals |
| Singapore Smash 2022 | Men's Singles | 0 | 50 | 1 | Round of 64 |
| Singapore Smash 2022 | Men's Doubles | 4 | 4 | 1 | Round of 16 |
| Singapore Smash 2022 | Mixed Doubles | 0 | 9 | 2 | Quarterfinals |
2021
| Tournament | Discipline | Seed | Rank | Matches | Result |
|---|---|---|---|---|---|
| WTT Contender Tunis 2021 | Men's Singles | 0 | 56 | 3 | Quarterfinals |
| WTT Star Contender Doha 2021 | Men Singles | — | — | 1 | Preliminary Round 1 |
| WTT Star Contender Doha 2021 | Men Doubles | — | — | 4 | Runner-up |
| WTT Star Contender Doha 2021 | Mixed Doubles | — | — | 1 | Round of 16 |
| WTT Contender Doha 2021 | Men Singles | — | — | 2 | Preliminary Round 3 |
| WTT Contender Doha 2021 | Men Doubles | — | — | 2 | Quarterfinals |
| WTT Contender Doha 2021 | Mixed Doubles | — | — | 3 | Semifinals |
Match history
134 matches- L WTT Contender Lima 2023 Men's Singles Round of 32 vs PITCHFORD LiamENG 03 7-11, 12-14, 9-11
- W WTT Contender Lima 2023 Men's Singles Qualifying Round 3 vs OYEBODE JohnITA 30 11-4, 12-10, 11-5
- W WTT Contender Lima 2023 Men's Singles Qualifying Round 2 vs CHO DaeseongKOR 31 12-10, 7-11, 12-10, 11-9
- L WTT Star Contender Bangkok 2023 Mixed Doubles Round of 16 with IONESCU OvidiuROU SZOCS BernadetteROU vs TOGAMI ShunsukeJPN HARIMOTO MiwaJPN 03 4-11, 11-13, 4-11
- L WTT Star Contender Bangkok 2023 Men's Singles Round of 32 vs PITCHFORD LiamENG 03 4-11, 7-11, 4-11
- W WTT Star Contender Bangkok 2023 Men's Singles Round of 64 vs AKKUZU CanFRA 32 9-11, 11-6, 11-9, 6-11, 11-3
- L WTT Star Contender Bangkok 2023 Men's Singles Qualifying Round 3 vs QUEK IzaacSGP 23 11-8, 7-11, 10-12, 11-5, 7-11
- W WTT Star Contender Bangkok 2023 Men's Singles Qualifying Round 2 vs CHAN BaldwinHKG 32 8-11, 16-14, 7-11, 11-7, 11-7
- W WTT Star Contender Bangkok 2023 Men's Singles Qualifying Round 1 vs THANMATHIKOM TanapatTHA 30 11-8, 11-4, 11-6
- L Singapore Smash 2023 Mixed Doubles Round of 16 with IONESCU OvidiuROU SZOCS BernadetteROU vs FAN ZhendongCHN WANG ManyuCHN 23 6-11, 12-10, 2-11, 11-8, 6-11
- L Singapore Smash 2023 Men's Doubles Round of 32 with ROBLES AlvaroESP IONESCU OvidiuROU vs DYJAS JakubPOL NUYTINCK CedricBEL 13 6-11, 7-11, 11-6, 7-11
- L Singapore Smash 2023 Men's Singles Qualifying Round 1 vs MAJOROS BenceHUN 03 11-13, 6-11, 5-11
- L WTT Contender Amman 2023 Mixed Doubles Final with IONESCU OvidiuROU SZOCS BernadetteROU vs LIN ShidongCHN KUAI ManCHN 03 3-11, 7-11, 8-11
- W WTT Contender Amman 2023 Mixed Doubles Semifinal with IONESCU OvidiuROU SZOCS BernadetteROU vs THAKKAR ManavIND KUKULKOVA TatianaSVK 30 11-5, 11-7, 11-5
- W WTT Contender Amman 2023 Mixed Doubles Quarterfinal with IONESCU OvidiuROU SZOCS BernadetteROU vs ECSEKI NandorHUN MADARASZ DoraHUN 31 11-8, 7-11, 11-7, 12-10
- W WTT Contender Amman 2023 Mixed Doubles Round of 16 with IONESCU OvidiuROU SZOCS BernadetteROU vs ALDMAISY ZeyadJOR ABO-YAMAN TaimmaaJOR 30 11-2, 11-3, 11-9
- L WTT Contender Doha 2023 Men's Doubles Round of 16 with ROBLES AlvaroESP IONESCU OvidiuROU vs YU ZiyangCHN ZHOU KaiCHN 03 5-11, 8-11, 3-11
- L WTT Contender Doha 2023 Mixed Doubles Round of 16 with IONESCU OvidiuROU SZOCS BernadetteROU vs LIM JonghoonKOR SHIN YubinKOR 23 10-12, 11-7, 9-11, 11-6, 3-11
- L WTT Contender Doha 2023 Men's Singles Qualifying Round 3 vs ISHIY VitorBRA 03 5-11, 8-11, 5-11
- W WTT Contender Doha 2023 Men's Singles Qualifying Round 2 vs ALAMIAN NimaIRI 32 9-11, 11-5, 15-13, 8-11, 11-5
- L WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Mixed Doubles Semifinals with IONESCU OvidiuROU SZOCS BernadetteROU vs LIM JonghoonKOR SHIN YubinKOR 03 9-11, 4-11, 3-11
- L WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Men's Doubles Quarterfinals with IONESCU OvidiuROU ROBLES AlvaroESP vs JORGIC DarkoSLO POLANSKY TomasCZE 23 11-7, 9-11, 7-11, 11-8, 9-11
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Mixed Doubles Quarterfinals with IONESCU OvidiuROU SZOCS BernadetteROU vs PLETEA CristianROU DIACONU AdinaROU 31 11-9, 7-11, 11-5, 16-14
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Men's Doubles Round of 16 with IONESCU OvidiuROU ROBLES AlvaroESP vs OLAH BenedekFIN NAUMI AlexFIN 30 11-6, 11-6, 12-10
- W WTT Contender Nova Gorica 2022 Presented by I Feel Slovenia Mixed Doubles Round of 16 with IONESCU OvidiuROU SZOCS BernadetteROU vs PITCHFORD LiamENG HO Tin-TinENG 32 11-5, 9-11, 11-5, 9-11, 11-6